<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Independent 6329 / Math &#8211; pretty tough</title>
	<atom:link href="http://www.fifteensquared.net/2007/01/29/independent-6329-math-pretty-tough/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fifteensquared.net/2007/01/29/independent-6329-math-pretty-tough/</link>
	<description>Never knowingly undersolved.</description>
	<lastBuildDate>Sat, 25 May 2013 13:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: <![CDATA[nmsindy]]></title>
		<link>http://www.fifteensquared.net/2007/01/29/independent-6329-math-pretty-tough/#comment-858</link>
		<dc:creator><![CDATA[nmsindy]]></dc:creator>
		<pubDate>Tue, 30 Jan 2007 17:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=233#comment-858</guid>
		<description><![CDATA[When noting solving times for 2006, Math was slightly quicker than my Indy average.   However this particular puzzle I found harder than usual from Math.]]></description>
		<content:encoded><![CDATA[<p>When noting solving times for 2006, Math was slightly quicker than my Indy average.   However this particular puzzle I found harder than usual from Math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[eimi]]></title>
		<link>http://www.fifteensquared.net/2007/01/29/independent-6329-math-pretty-tough/#comment-857</link>
		<dc:creator><![CDATA[eimi]]></dc:creator>
		<pubDate>Tue, 30 Jan 2007 00:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=233#comment-857</guid>
		<description><![CDATA[Math&#039;s previous two crosswords have had a theme, which can make them easier. On the subject of which, if you haven&#039;t tried Virgilius I&#039;m sure you&#039;ll have fun with Tuesday&#039;s offering.

I&#039;d say Math is midrange difficulty, possibly harder than Virgilius and Dac (Wednesday), but generally easier than Punk (this Thursday) and Nimrod (this Friday).]]></description>
		<content:encoded><![CDATA[<p>Math&#8217;s previous two crosswords have had a theme, which can make them easier. On the subject of which, if you haven&#8217;t tried Virgilius I&#8217;m sure you&#8217;ll have fun with Tuesday&#8217;s offering.</p>
<p>I&#8217;d say Math is midrange difficulty, possibly harder than Virgilius and Dac (Wednesday), but generally easier than Punk (this Thursday) and Nimrod (this Friday).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[rightback]]></title>
		<link>http://www.fifteensquared.net/2007/01/29/independent-6329-math-pretty-tough/#comment-856</link>
		<dc:creator><![CDATA[rightback]]></dc:creator>
		<pubDate>Mon, 29 Jan 2007 23:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=233#comment-856</guid>
		<description><![CDATA[&lt;i&gt;I think I agree, though I&#039;m not sure how much difference it would have made.&lt;/i&gt;

To me, none; but it might have helped someone who knew the word CIRCLET to get the answer by enabling them to deduce that &#039;Headband&#039; was the definition. But then I thought that anyway.

oxfordloner - I think in terms of clue construction, this was probably about average for the Independent; in terms of word difficulty, it was probably a bit harder than average. Others may disagree. I always get Math mixed up with Mass (another Indie setter) so can never remember what I think is &#039;average&#039; for either of them!]]></description>
		<content:encoded><![CDATA[<p><i>I think I agree, though I&#8217;m not sure how much difference it would have made.</i></p>
<p>To me, none; but it might have helped someone who knew the word CIRCLET to get the answer by enabling them to deduce that &#8216;Headband&#8217; was the definition. But then I thought that anyway.</p>
<p>oxfordloner &#8211; I think in terms of clue construction, this was probably about average for the Independent; in terms of word difficulty, it was probably a bit harder than average. Others may disagree. I always get Math mixed up with Mass (another Indie setter) so can never remember what I think is &#8216;average&#8217; for either of them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[oxfordloner]]></title>
		<link>http://www.fifteensquared.net/2007/01/29/independent-6329-math-pretty-tough/#comment-855</link>
		<dc:creator><![CDATA[oxfordloner]]></dc:creator>
		<pubDate>Mon, 29 Jan 2007 23:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=233#comment-855</guid>
		<description><![CDATA[First time i&#039;ve tried the Independent, found it tough going. Got most of the &quot;down&quot; answers though. Is it always this tough I wonder? (Would of struggled to get Buckybal).
Thanks for the help.l]]></description>
		<content:encoded><![CDATA[<p>First time i&#8217;ve tried the Independent, found it tough going. Got most of the &#8220;down&#8221; answers though. Is it always this tough I wonder? (Would of struggled to get Buckybal).<br />
Thanks for the help.l</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[petebiddlecombe]]></title>
		<link>http://www.fifteensquared.net/2007/01/29/independent-6329-math-pretty-tough/#comment-854</link>
		<dc:creator><![CDATA[petebiddlecombe]]></dc:creator>
		<pubDate>Mon, 29 Jan 2007 20:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=233#comment-854</guid>
		<description><![CDATA[I think I agree, though I&#039;m not sure how much difference it would have made.]]></description>
		<content:encoded><![CDATA[<p>I think I agree, though I&#8217;m not sure how much difference it would have made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[rightback]]></title>
		<link>http://www.fifteensquared.net/2007/01/29/independent-6329-math-pretty-tough/#comment-853</link>
		<dc:creator><![CDATA[rightback]]></dc:creator>
		<pubDate>Mon, 29 Jan 2007 20:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=233#comment-853</guid>
		<description><![CDATA[I had the same experience of being stuck on 5dn and unsure about TURN-UPS. Unlike you I couldn&#039;t come up with CIRCLET (not a word I knew), but surely &#039;not completely OTT&#039; merits a question mark?]]></description>
		<content:encoded><![CDATA[<p>I had the same experience of being stuck on 5dn and unsure about TURN-UPS. Unlike you I couldn&#8217;t come up with CIRCLET (not a word I knew), but surely &#8216;not completely OTT&#8217; merits a question mark?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
