<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Independent 6962/Nimrod (Prize puzzle 07-02-09)</title>
	<atom:link href="http://www.fifteensquared.net/2009/02/13/independent-6962nimrod-prize-puzzle-07-02-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fifteensquared.net/2009/02/13/independent-6962nimrod-prize-puzzle-07-02-09/</link>
	<description>Never knowingly undersolved.</description>
	<lastBuildDate>Thu, 23 May 2013 00:57:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: nmsindy</title>
		<link>http://www.fifteensquared.net/2009/02/13/independent-6962nimrod-prize-puzzle-07-02-09/#comment-68444</link>
		<dc:creator>nmsindy</dc:creator>
		<pubDate>Sat, 14 Feb 2009 16:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=5600#comment-68444</guid>
		<description><![CDATA[Something to amuse you, Jetdoc, when the Test&#039;s abandoned after 10 balls, the May may be relevant too.   Good spot.]]></description>
		<content:encoded><![CDATA[<p>Something to amuse you, Jetdoc, when the Test&#8217;s abandoned after 10 balls, the May may be relevant too.   Good spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jetdoc</title>
		<link>http://www.fifteensquared.net/2009/02/13/independent-6962nimrod-prize-puzzle-07-02-09/#comment-68404</link>
		<dc:creator>jetdoc</dc:creator>
		<pubDate>Sat, 14 Feb 2009 10:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=5600#comment-68404</guid>
		<description><![CDATA[If you look carefully, you will see that 12d gives you the theme — if I remember rightly, Robinson, Broad, Amis, Strauss, Richard (the South African), Ward, Hutton, Edrich, Butcher… and there may be more.]]></description>
		<content:encoded><![CDATA[<p>If you look carefully, you will see that 12d gives you the theme — if I remember rightly, Robinson, Broad, Amis, Strauss, Richard (the South African), Ward, Hutton, Edrich, Butcher… and there may be more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan_C</title>
		<link>http://www.fifteensquared.net/2009/02/13/independent-6962nimrod-prize-puzzle-07-02-09/#comment-68266</link>
		<dc:creator>Allan_C</dc:creator>
		<pubDate>Fri, 13 Feb 2009 18:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=5600#comment-68266</guid>
		<description><![CDATA[Nice one for 15a, finding the Rur river instead of that play by Karel Capek!]]></description>
		<content:encoded><![CDATA[<p>Nice one for 15a, finding the Rur river instead of that play by Karel Capek!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.fifteensquared.net/2009/02/13/independent-6962nimrod-prize-puzzle-07-02-09/#comment-68177</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Fri, 13 Feb 2009 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=5600#comment-68177</guid>
		<description><![CDATA[Pah, I spent ages looking at M_S for the first part of 7A, but the penny never dropped!]]></description>
		<content:encoded><![CDATA[<p>Pah, I spent ages looking at M_S for the first part of 7A, but the penny never dropped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duggie</title>
		<link>http://www.fifteensquared.net/2009/02/13/independent-6962nimrod-prize-puzzle-07-02-09/#comment-68153</link>
		<dc:creator>Duggie</dc:creator>
		<pubDate>Fri, 13 Feb 2009 11:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=5600#comment-68153</guid>
		<description><![CDATA[2 small queries: why the ? in 4D; and why two anagrinds in 13D (eccentric and dodgy)? &#039;Stab&#039; and &#039;broadside&#039; were my last two, but very satisfying when the penny dropped, especially the clever wordplay for &#039;broadside&#039;, when Nimrod must have been tempted to use the &#039;B road side&#039; variant.]]></description>
		<content:encoded><![CDATA[<p>2 small queries: why the ? in 4D; and why two anagrinds in 13D (eccentric and dodgy)? &#8216;Stab&#8217; and &#8216;broadside&#8217; were my last two, but very satisfying when the penny dropped, especially the clever wordplay for &#8216;broadside&#8217;, when Nimrod must have been tempted to use the &#8216;B road side&#8217; variant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nmsindy</title>
		<link>http://www.fifteensquared.net/2009/02/13/independent-6962nimrod-prize-puzzle-07-02-09/#comment-68130</link>
		<dc:creator>nmsindy</dc:creator>
		<pubDate>Fri, 13 Feb 2009 09:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=5600#comment-68130</guid>
		<description><![CDATA[SKI Yes, I read it as K = King, best piece in chess.  Re FOR OPENERS, not sure but maybe you cut more than one key FOR OPENERS i.e. to get more than one key.]]></description>
		<content:encoded><![CDATA[<p>SKI Yes, I read it as K = King, best piece in chess.  Re FOR OPENERS, not sure but maybe you cut more than one key FOR OPENERS i.e. to get more than one key.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
