<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Times 13,609 / Bradman</title>
	<atom:link href="http://www.fifteensquared.net/2011/02/04/financial-times-13609-bradman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fifteensquared.net/2011/02/04/financial-times-13609-bradman/</link>
	<description>Never knowingly undersolved.</description>
	<lastBuildDate>Wed, 22 May 2013 00:36:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Scarpia</title>
		<link>http://www.fifteensquared.net/2011/02/04/financial-times-13609-bradman/#comment-149448</link>
		<dc:creator>Scarpia</dc:creator>
		<pubDate>Fri, 04 Feb 2011 23:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=26109#comment-149448</guid>
		<description><![CDATA[Thanks Gaufrid.
  Great puzzle from Bradman,nothing contentious but some nice witty clues.My only(churlish) complaint would be that I didn&#039;t learn any new vocabulary from this one. :)
Favourites for me 10 and 15 down.]]></description>
		<content:encoded><![CDATA[<p>Thanks Gaufrid.<br />
  Great puzzle from Bradman,nothing contentious but some nice witty clues.My only(churlish) complaint would be that I didn&#8217;t learn any new vocabulary from this one. <img src='http://www.fifteensquared.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Favourites for me 10 and 15 down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sil van den Hoek</title>
		<link>http://www.fifteensquared.net/2011/02/04/financial-times-13609-bradman/#comment-149445</link>
		<dc:creator>Sil van den Hoek</dc:creator>
		<pubDate>Fri, 04 Feb 2011 23:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=26109#comment-149445</guid>
		<description><![CDATA[Bradman (not to be confused with Pasquale) is one of my favourite setters.
Today he showed me (or dare I say: us) once more why.
Flawless, elegant clueing.

I disagree with Lenny re DOTARDS. I thought the definition was rather witty.
And 15d (RED HEAD ED) isn&#039;t worth an eyebrow, IMO.
For me, one of the highlights of an excellent puzzle.

Great stuff.]]></description>
		<content:encoded><![CDATA[<p>Bradman (not to be confused with Pasquale) is one of my favourite setters.<br />
Today he showed me (or dare I say: us) once more why.<br />
Flawless, elegant clueing.</p>
<p>I disagree with Lenny re DOTARDS. I thought the definition was rather witty.<br />
And 15d (RED HEAD ED) isn&#8217;t worth an eyebrow, IMO.<br />
For me, one of the highlights of an excellent puzzle.</p>
<p>Great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenny</title>
		<link>http://www.fifteensquared.net/2011/02/04/financial-times-13609-bradman/#comment-149444</link>
		<dc:creator>Lenny</dc:creator>
		<pubDate>Fri, 04 Feb 2011 22:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=26109#comment-149444</guid>
		<description><![CDATA[Thanks Gaufrid. I saved this for a bedtime treat and really enjoyed the tight clueing. I only had a couple of minor quibbles. I thought the definition of Dotards was a bit vague. Also, I raised an eyebrow at Labour=Red. Chambers has Red meaning communist (derog inf) which seems about right to me.  However Collins includes Socialist and Leftist in the definition and omits the derogatory label so that probably covers it. Still, it’s been a long time since anyone considered the Labour Party to be socialist or leftist.]]></description>
		<content:encoded><![CDATA[<p>Thanks Gaufrid. I saved this for a bedtime treat and really enjoyed the tight clueing. I only had a couple of minor quibbles. I thought the definition of Dotards was a bit vague. Also, I raised an eyebrow at Labour=Red. Chambers has Red meaning communist (derog inf) which seems about right to me.  However Collins includes Socialist and Leftist in the definition and omits the derogatory label so that probably covers it. Still, it’s been a long time since anyone considered the Labour Party to be socialist or leftist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bamberger</title>
		<link>http://www.fifteensquared.net/2011/02/04/financial-times-13609-bradman/#comment-149400</link>
		<dc:creator>bamberger</dc:creator>
		<pubDate>Fri, 04 Feb 2011 17:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=26109#comment-149400</guid>
		<description><![CDATA[Got off to a good start by getting 1a on sight and thought that I might bowl the Don  but things rapidly went down hill and after a spell of an hour only 9,12,26a &amp; 4&amp;6 d had fallen.

Not helped by not knowing termagant or rosella. Clearly one for the 1st XI and not the gentlemens&#039; XI]]></description>
		<content:encoded><![CDATA[<p>Got off to a good start by getting 1a on sight and thought that I might bowl the Don  but things rapidly went down hill and after a spell of an hour only 9,12,26a &amp; 4&amp;6 d had fallen.</p>
<p>Not helped by not knowing termagant or rosella. Clearly one for the 1st XI and not the gentlemens&#8217; XI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nmsindy</title>
		<link>http://www.fifteensquared.net/2011/02/04/financial-times-13609-bradman/#comment-149373</link>
		<dc:creator>nmsindy</dc:creator>
		<pubDate>Fri, 04 Feb 2011 13:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=26109#comment-149373</guid>
		<description><![CDATA[Yes, this was very good, elegant clueing all through.   Thanks, Bradman, and Gaufrid for the blog.]]></description>
		<content:encoded><![CDATA[<p>Yes, this was very good, elegant clueing all through.   Thanks, Bradman, and Gaufrid for the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smiffy</title>
		<link>http://www.fifteensquared.net/2011/02/04/financial-times-13609-bradman/#comment-149370</link>
		<dc:creator>smiffy</dc:creator>
		<pubDate>Fri, 04 Feb 2011 13:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=26109#comment-149370</guid>
		<description><![CDATA[I couldn&#039;t agree more, Gaufrid  a uniformly entertaining puzzle.
Bradman&#039;s skill in producing puzzles that metronomically combine technical merit with a demi-sec vein of humour can sometimes be taken for granted.  I&#039;m often one of the first to tip my cap to flashes of bawdy humour in a puzzle but hopefully there will always be a place for the likes of 3D and 15D too, both of which tickled me.]]></description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more, Gaufrid  a uniformly entertaining puzzle.<br />
Bradman&#8217;s skill in producing puzzles that metronomically combine technical merit with a demi-sec vein of humour can sometimes be taken for granted.  I&#8217;m often one of the first to tip my cap to flashes of bawdy humour in a puzzle but hopefully there will always be a place for the likes of 3D and 15D too, both of which tickled me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
