<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guardian 25,729 &#8211; Araucaria</title>
	<atom:link href="http://www.fifteensquared.net/2012/08/31/guardian-25729/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fifteensquared.net/2012/08/31/guardian-25729/</link>
	<description>Never knowingly undersolved.</description>
	<lastBuildDate>Thu, 20 Jun 2013 05:12:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: brucew_aus</title>
		<link>http://www.fifteensquared.net/2012/08/31/guardian-25729/#comment-205996</link>
		<dc:creator>brucew_aus</dc:creator>
		<pubDate>Mon, 24 Sep 2012 12:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=48411#comment-205996</guid>
		<description><![CDATA[Thanks Araucaria and Andrew

Only picked this one up today and hence very late to blog and will probably never be read - at least recorded.  Like most others I enjoyed this and got 9 as a write-in and challenged myself not to look up references for the other PM&#039;s.

For 17 - interpreted it as [O]S as in extra / oversize with the briefly taking off the O.

I lazily went down most of 21 meaning THATCHER but think that the MAJOR - ITY argument is better.

Needed help with parsing of 11 and the 9-song part of SHINER.]]></description>
		<content:encoded><![CDATA[<p>Thanks Araucaria and Andrew</p>
<p>Only picked this one up today and hence very late to blog and will probably never be read &#8211; at least recorded.  Like most others I enjoyed this and got 9 as a write-in and challenged myself not to look up references for the other PM&#8217;s.</p>
<p>For 17 &#8211; interpreted it as [O]S as in extra / oversize with the briefly taking off the O.</p>
<p>I lazily went down most of 21 meaning THATCHER but think that the MAJOR &#8211; ITY argument is better.</p>
<p>Needed help with parsing of 11 and the 9-song part of SHINER.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul B</title>
		<link>http://www.fifteensquared.net/2012/08/31/guardian-25729/#comment-204432</link>
		<dc:creator>Paul B</dc:creator>
		<pubDate>Mon, 03 Sep 2012 17:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=48411#comment-204432</guid>
		<description><![CDATA[I&#039;m entertained by it too!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m entertained by it too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JollySwagman</title>
		<link>http://www.fifteensquared.net/2012/08/31/guardian-25729/#comment-204412</link>
		<dc:creator>JollySwagman</dc:creator>
		<pubDate>Mon, 03 Sep 2012 12:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=48411#comment-204412</guid>
		<description><![CDATA[@rho #39 - I like your 27,25 theory.]]></description>
		<content:encoded><![CDATA[<p>@rho #39 &#8211; I like your 27,25 theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhotician</title>
		<link>http://www.fifteensquared.net/2012/08/31/guardian-25729/#comment-204387</link>
		<dc:creator>rhotician</dc:creator>
		<pubDate>Mon, 03 Sep 2012 02:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=48411#comment-204387</guid>
		<description><![CDATA[re &quot;most of 21&quot;:

16ac - I&#039;ll go along with most of majority(21) and Major, after whom came BLAIR. That this is a bit iffy is signalled by the ?

27,25 - In the general election of 1992 JOHN MAJOR won a majority(most) of 21 for the Conservatives.

15dn - In the twentieth century the UK had 21 prime ministers, of whom Mrs Thatcher served longest(most). CALLAGHAN was PM before her.]]></description>
		<content:encoded><![CDATA[<p>re &#8220;most of 21&#8243;:</p>
<p>16ac &#8211; I&#8217;ll go along with most of majority(21) and Major, after whom came BLAIR. That this is a bit iffy is signalled by the ?</p>
<p>27,25 &#8211; In the general election of 1992 JOHN MAJOR won a majority(most) of 21 for the Conservatives.</p>
<p>15dn &#8211; In the twentieth century the UK had 21 prime ministers, of whom Mrs Thatcher served longest(most). CALLAGHAN was PM before her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikki28</title>
		<link>http://www.fifteensquared.net/2012/08/31/guardian-25729/#comment-204318</link>
		<dc:creator>vikki28</dc:creator>
		<pubDate>Sat, 01 Sep 2012 17:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=48411#comment-204318</guid>
		<description><![CDATA[Well, as an L, thanks very much rhotician! That had been bothering me all day!]]></description>
		<content:encoded><![CDATA[<p>Well, as an L, thanks very much rhotician! That had been bothering me all day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhotician</title>
		<link>http://www.fifteensquared.net/2012/08/31/guardian-25729/#comment-204313</link>
		<dc:creator>rhotician</dc:creator>
		<pubDate>Sat, 01 Sep 2012 16:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=48411#comment-204313</guid>
		<description><![CDATA[vikki28, RY is an abbreviation for railway, which is something line can mean. There&#039;s a lot of this two-step stuff goes on with abbreviations in crosswords. One of the  most common is L for learner for beginner, novice etc.]]></description>
		<content:encoded><![CDATA[<p>vikki28, RY is an abbreviation for railway, which is something line can mean. There&#8217;s a lot of this two-step stuff goes on with abbreviations in crosswords. One of the  most common is L for learner for beginner, novice etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikki28</title>
		<link>http://www.fifteensquared.net/2012/08/31/guardian-25729/#comment-204311</link>
		<dc:creator>vikki28</dc:creator>
		<pubDate>Sat, 01 Sep 2012 16:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=48411#comment-204311</guid>
		<description><![CDATA[Thanks Andrew for the blog and everyone for answers! I&#039;m fairly new to crosswords, and can&#039;t work out how RY = line in 29ac. I&#039;d be grateful for any insights.]]></description>
		<content:encoded><![CDATA[<p>Thanks Andrew for the blog and everyone for answers! I&#8217;m fairly new to crosswords, and can&#8217;t work out how RY = line in 29ac. I&#8217;d be grateful for any insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhotician</title>
		<link>http://www.fifteensquared.net/2012/08/31/guardian-25729/#comment-204303</link>
		<dc:creator>rhotician</dc:creator>
		<pubDate>Sat, 01 Sep 2012 14:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=48411#comment-204303</guid>
		<description><![CDATA[Well done, chris. Can you help on &quot;most of 21&quot;?]]></description>
		<content:encoded><![CDATA[<p>Well done, chris. Can you help on &#8220;most of 21&#8243;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.fifteensquared.net/2012/08/31/guardian-25729/#comment-204278</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 01 Sep 2012 09:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=48411#comment-204278</guid>
		<description><![CDATA[Re 17 across, I think s is short (briefly) for second as in the bible &quot;to go the second mile&quot;  Matthew 5 41 If a man compels you to walk with him one mile, go with him two]]></description>
		<content:encoded><![CDATA[<p>Re 17 across, I think s is short (briefly) for second as in the bible &#8220;to go the second mile&#8221;  Matthew 5 41 If a man compels you to walk with him one mile, go with him two</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfie</title>
		<link>http://www.fifteensquared.net/2012/08/31/guardian-25729/#comment-204200</link>
		<dc:creator>Wolfie</dc:creator>
		<pubDate>Fri, 31 Aug 2012 19:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://fifteensquared.net/?p=48411#comment-204200</guid>
		<description><![CDATA[Thanks Araucaria and Andrew. I found much to enjoy in this crossword despite some eccentric, not to say wayward, clueing (e.g. 17 and 23)

I assumed that Black-eyed Susan was the love-lorn maid in the 18th century song by John Gay, which features in his &#039;Beggars Opera&#039;, rather than the girl in the 50s pop song.]]></description>
		<content:encoded><![CDATA[<p>Thanks Araucaria and Andrew. I found much to enjoy in this crossword despite some eccentric, not to say wayward, clueing (e.g. 17 and 23)</p>
<p>I assumed that Black-eyed Susan was the love-lorn maid in the 18th century song by John Gay, which features in his &#8216;Beggars Opera&#8217;, rather than the girl in the 50s pop song.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
