Across | |
---|---|
5 | BASSOON: BAS(s) and SOON |
9 | EXTRA: EX and ART reversed |
10 | GOLDCREST: G and OLD and C and REST |
11 | ARISTOTLE: anagram of TRIES A LOT |
13 | EXTOL: in sussEX TOLkien |
15 | WINDSWEPT: WINDS and WEPT |
18 | PORTRAYAL: RAY (as in Charles) in PORTAL |
19 | ROUND: double meaning |
21 | ROGUE: G in ROUE |
23 | SIGHT-READ: SIGH and TREAD |
25 | ORIGINATE: anagram of TO NIGERIA |
26 | TEASE: T and EASE |
27 | ENTITLE: NT (National Trust) in anagram of ELITE |
28 | NANKEEN: NAN and KEEN |
Down | |
1 | PEERAGE: EER in PAGE |
2 | OUTFITTER: OUT and FITTER |
3 | EXACT: EX and PLAY |
4 | RIGHT AWAY: RIGHT (repair) A WAY |
5 | BILGE: G in BILE |
6 | SUCCESSOR: SUCCESS and OR |
8 | NOTELET: ETON (reversed) and LET |
14 | LARCENIST: anagram of IN SCARLET |
16 | NILE GREEN: anagram of IRENE GLEN |
17 | ENUMERATE: I think this must be right but haven’t spotted the wordplay |
18 | PURPOSE: PO (post office) in PURSE |
20 | DUDGEON: DUD and G and EON |
22 | GLINT: G and LINT |
23 | SHAKE: S and HAKE |
24 | TITAN: TIT(i)an without the i |
1 comment on “Financial Times 12,683 (Armonie)”
Comments are closed.
E for earl + numerate = “to tell”.