Not all that easy this week with quite a few less well known names, titles and phrases (for me at least!) Anyway, once it got going it was actually pretty plain sailing, but it just felt a little daunting at first.
| Across | |
|---|---|
| 1 | PUT OUT MORE FLAGS – PUT OUT + GOLFERSAM*. An Evelyn Waugh novel. |
| 9 | START -STAR + T(hem) |
| 10 | COLERIDGE – COLE (Porter) + DIRGE* |
| 11 | TRAPEZE – cd? Not certain if I’ve missed something in this clue… |
| 12 | SPINOZA – IN OZ in SPA |
| 13 | ESSEN – hidden in hESSE-Nassau |
| 15 | NONPAREIL – dd |
| 17 | NOTRE DAME – N + MODERATE* |
| 20 | GRASS – dd |
| 21 | EN ROUTE – TRUEONE* |
| 23 | PALADIN – LAD in PAIN |
| 25 | ORIGINATE – ORATE around I + GIN |
| 26 | ARMED – A RED around M |
| 27 | EBENEZER SCROOGE – GEEZERONCESOBER* |
| Down | |
| 1 | PUSH THE ENVELOPE – EVENHELPTHOSEUP* |
| 2 | TIARA – I in TARA (King from The Avengers) |
| 3 | UP THE ANTE – UP + THENEAT* |
| 4 | MACLEAN – MA + CLEAN |
| 5 | ROLLS IN – ROLLS + IN |
| 6 | FARSI – FAR + IS< |
| 7 | ANDROMEDA – ONAMADDER* |
| 8 | SEE NAPLES AND DIE – PLEADEDINASENSE*.”for translation” does double duty. |
| 14 | SATURNINE – SATURN + IN + E |
| 16 | ANGEL HAIR – (ANGELA + IR) around H |
| 18 | AVERAGE – VERA in (r)AGE |
| 19 | EXPRESS – dd |
| 22 | UNITE – UNE around IT |
| 24 | DUMBO – DUMB + O |
Common crossword abbreviations this week:
new = N
one = I
millions = M
East = E
hot = H
duck = O
Arthur
I parsed 11a as TRAP (net) + homophone of ‘ease’ (facility)
Yes it did seem a bit daunting at first. I started it late on Sunday, after getting a bit bogged down with AZED. Finished both puzzles the next day after work. Getting the Waugh novel helped.