I found this pretty hard for a plain Azed, with an above-average number of unfamiliar words. I got 10dn and 35ac early on, and found myself working up to the top left corner from there, which doesn’t make for easy solving. There are a couple of clues I can’t fully explain at 14ac and 7dn: better explanations welcome.
| Across | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. See scold gossip all over about outfit – knitted cotton drawers? (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BALBRIGGAN | RIG (outfit) in reverse of NAG BLAB. Balbriggan is a fabric, or underwear made from it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Blast, as discharged by north wind round loch (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLORE | L in BORE[as] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Plea from class to teacher to perform, we hear? Old-fashioned compliment (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOUCEUR | Homophone of “do, sir” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Engraver’s chisel, excellent when edging cases (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCAUPER | CA in SUPER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Travel by underground, or bus (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUBE | According to Chambers, TUBE can mean to travel on the tube (London Underground). I guess this must be a double definition, but I can’t find any justification for tube=bus, unless perhaps it’s related to the computiner hardware sense of bus=”a … circuit or route along which data may be transmitted” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Senior admiral has skill in binding fibre (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPITAN | PITA (a plant fibre) in CAN (has skill). CAPITAN is the chief admiral of the Turkish fleet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Leaving US, count annual payment (nominal) in Canada (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENS | CENS[us]. In French-Canadian law, CENS is “a nominal annual payment “ to a property-owner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. Like never-ending cycle for Hindus, so incorporating reincarnation of Rama’s (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSARIC | MARAS* in SIC. Samsara is the Hindu cycle of birth, death and rebirth. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. Syrup, gold colour, good to have for tea? (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORGEAT | OR + G + EAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. Bit of cloth, length one required for overcoat (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAGLAN | RAG + L + AN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. Wave washing out acting in middle of time for Punch and Judy show? (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DROLLERY | ROLLER replacing A in DAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. Payment of rent included in signing a lease (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GALE | Hidden in signinG A LEase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. One drum that’s bashed hard with another around? No go (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BODHRAN | HARD* in BON[go] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. Impressive power French company turned out (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | P in CIE, reversed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. No true members supplying piano part alongside G & S (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROLEGS | P + ROLE + GS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. Blind about act I’ll show what may come from rape (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEED-OIL | DO I in SEEL (to blind – also to sew up the eyelids of a hawk) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. Artificial bait with wrong metallic yarn (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUREX | LURE + X (teacher’s mark for a wrong answer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. Research: millions put into field of medicine twice causing pique (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESENTMENT | RES + M in ENT ENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. When the world was forming – a line on chart introduces age (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALCHERA | A L CH ERA. Alchera or Dreamtime is an era in the creation mythology of Australian aboriginals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. One learning to steer etc on a navy sub (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOAN | L (learner driver, who is learning to steer, etc) + A + N. Sub is slang for a loan (e.g. an advance on wages) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. One packing punch cracked rib? Sure (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRUISER | (RIB SURE)* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Prose works entirely offering rest from the Bard (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REPOSALL | PROSE* + ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Food-fish that’s developed a strong flavour, before being consumed (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GORAMY | OR (before) in GAMY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. US dupe, a bit of a patsy? (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUMP | Again I suspect a double definition, but I can’t explain this to my satisfaction. Chambers gives GUMP = [1] to guddle (fish with the hands), which doesn’t seem to fit at all, and [2] (dialect) a foolish person; which I suppose could be a patsy (=sucker). Maybe the US dupe is Forrest Gump. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Not in gear Laurent fashioned (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEUTRAL | LAURENT* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Verse form from florilegia Burnsian turned up (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUBAI | Hidden in reverse of florilegIA BURnsian. Singular form of the more familiar Rubaiyat [of Omar Khayyam] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Chef (RN) cooked, and not old bits of service stodge – haute cuisine quality (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRENCHNESS | (CHEF RN)* + NE (old “not) + S S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Spooner’s summoned, taxed for being not quite top (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SECOND-BEST | Spoonerism of “beckoned, cessed” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. Lump turning up in tasty bananas – one secures plates (8,2 words) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAY BOLT | Reverse of LOB in TASTY* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. Increasingly offensive emblem of authority that is accepted by Greece (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRODIER | ROD I.E. in GR. Grody is US slang for “sleazy, grotty, inferior,revolting, offensive, disgusting” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. Victoria’s relation from Spain, dyspeptic, getting doctor in (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGG PLUM | E (Spain) + GP in GLUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. Any of various chemicals – woman keeps a record (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALOGEN | A LOG in HEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. Wader to observe imbibing a wine, not flying off (6,2 words) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA PIE | A PI[not] in SEE. Another name for the oyster-catcher. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. Lairy Aussie youth gets round exercise, a bit cronk? (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROPEY | PE in ROY (“a fashion-conscious young Australian male”). “Cronk” is also Australian slang, meaning “of poor quality” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. PP maybe admitted to cancer hospital (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RHOS | Hidden in canceR HOSpital. The Greek letter rho looks like our P. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. Whereon one’s head may rest without losing foot at the end | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BERE | BERE[ft]. A BERE is a pillowcase. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks Andrew. I found this one difficult also. Came here to learn about GUMP. Your explanation is better than what I had in mind. Also, I couldn’t parse 3d. How is the O accounted for in your explanation?
Cheers…
‘Tube’ and ‘bus’ are both slang terms for an aeroplane.
In LOAN, ‘on’ becomes O’ in the wordplay.
GUMP feels a bit circular, because there must be a strong likelihood that Forrest G was so named because of the existing dialect usage. Therefore not really a terribly distinct second definition, though if the dialect source is English, and the US term derives from the film it might be a sort of re-etymology.
7 Dn is an & lit. I think: GUM (US dupe) + P(atsy).
Thanks Richard, that’s much more convincing than my attempts. Phi, thanks for the aeroplane explanation for TUBE, and for noting that on = O’ in LOAN – I had seen that when I solved the clue (honest, guv) but it slipped my mind when writing up the blog. I have to go out now but will note these in the blog later.
Thanks, Andrew, I had the same reading as Richard, re. GUMP
Further to 14a, the Oxford Tube is a bus service between Oxford and London, so I was quite happy. However, that’s local knowledge so Phi’s explanation makes more sense.
Lovely to see ROY used in that excellent sense.