Nick: Fairly straight forward puzzle this week.
Across | |||
1. | An imposition, endless blinking lowly status for oldies (9) | ||
HUMBLESSE | HUM+BLESSE(d) [blinking ref. euphemism for swear word] | ||
11. | Virus causing a leaf division to curl?(5) | ||
EBOLA | (A+LOBE)< | ||
13. | Old dirge in death renewed (6) | ||
THRENE | hidden: deaTH RENEwed | ||
14. | Seed-case I found attached to Pacific tree, a palm (6) | ||
BURITI | BUR+I+TI | ||
15. | Number in frilly drape, slightly wavy (6) | ||
REPAND | N in (DRAPE*) | ||
17. | Those born in late spring acquire short skirts (certainly not long) (7) | ||
GEMINIS | GE(t)[short]+MINIS | ||
18. | Food containing minimum of taste, rank in France? More than one (5) | ||
ETATS | T in EATS | ||
19. | Old canto – it’s bound in pink paper (4) | ||
FITT | IT in FT[pink paper] | ||
20. | Dancing fourth reel with energy – it’s used to get things in proportion (11, 3 words) | ||
RULE OF THREE | (FOURTH REEL*) around E | ||
22. | Church with little science put in hard stone that can decay but not fall off (11) | ||
MARCESCIBLE | (CE+SCI) in MARBLE | ||
26. | Poem that’s upset one with depression (4) | ||
MOPE | (POEM)* after messing about with ‘ode+a/i’ this was surprisingly simple! |
||
29. | See folly – such armorial shields! (5) | ||
MORIA | hidden: arMORIAl not obvious at all |
||
30. | Nymphs etc head off for oracular shrine with cheers (7) | ||
ODONATA | (d)ODONA+TA; see dodonaean | ||
32. | Silence following extract from Für Elise, a musical adornment (6) | ||
RELISH | SH after hidden FüR ELIse | ||
33. | Design augmented reality in flat (6) | ||
PLANAR | PLAN+AR | ||
34. | Old octopus, say, lay gutted, devoured by ruff (6) | ||
POLYPE | L(a)Y in POPE | ||
35. | Name held by investigators recalled – when on this? (5) | ||
SCENT | N in (‘TECS<) | ||
36. | Teen party, dancing? Here’s an attractive evergreen (9) | ||
PERNETTYA | (TEEN PARTY)* | ||
………….. | |||
Down | |||
2. | Human kindness shown by repayment of debt, wad pocketed (6) | ||
UBUNTU | BUN in UTU Ubuntu is also the name of a popular GNU/Linux operating system (the Trafites use GNU/Linux exclusively) |
||
3. | Practical lesson includes short section that’s biting (6) | ||
MORSAL | MORAL around S | ||
4. | Lecturer getting keen about computer chip (7) | ||
BLITTER | L in BITTER | ||
5. | Strip of wood I cut off long stick (4) | ||
LATH | LATH(i) | ||
6. | Creates pets frolicking, a Lowry speciality? (11) | ||
STREETSCAPE | (CREATES PETS)* | ||
7. | Survivor of flood ends with a declaration of faith (5) | ||
SHEMA | SHEM[son of Noah]+A | ||
8. | Gathering includes American bird in close-fitting hat (6) | ||
BEANIE | BEE around ANI | ||
9. | Meaningless question by fool (5) | ||
INNIT | IN[by]+NIT | ||
10. | Apple that may come from dark trees, grown wild (9) | ||
REDSTREAK | (DARK TREES)* | ||
12. | Ecstasy displayed by four consecutive characters wandering in moorland flora (11, 2 words) | ||
HIGH FEATHER | (FGHI*) in HEATHER personally, I have never heard of this phrase |
||
16. | One mineral enclosing another hopper crushed round edge (9) | ||
PERIMORPH | (HOPPER*) around RIM | ||
21. | Peace-keeping measure shown by Brazilian diplomacy? (7, 2 words) | ||
RIOT ACT | pun on RIO TACT | ||
23. | Handsome youth, No. 1 for ladies in a gypsy dance (6) | ||
APOLLO | L in (A+POLO) | ||
24. | Place for chickens, to lay forming clutch that’s dark brown (6) | ||
BRUNET | RUN in BET | ||
25. | Put a match to some boring list (6) | ||
LITANY | LIT+ANY | ||
27. | Concert hall to clean up? That takes yonks (5) | ||
ODEON | (DO<)[clean]+EON | ||
28. | Seconds included among mock porcelain (5) | ||
JASPE | S in JAPE | ||
31. | Some adore sleeping, having to get up otherwise (4 | ||
ELSE | hidden rev: adorE SLEeping | ||
…………………………… |
Thanks for the blog Nick and to Azed.
Relatively straight forward as you say although I didn’t manage to find the shrine referred to in 29. I also use UBUNTU and I am ashamed to admit that this was one of my last in.
I had a quibble about 28. Chambers (2008 edition) gives porcelain as a meaning for JASP or JASPER, but not for JASPE, which is “cotton or rayon cloth …”.
Thanks.
Same quibble as Chris @2 re JASPE, but it couldn’t be anything else. I had no idea of the IT version of UBUNTU, but dredged it up from some cobwebbed recess as the meaning required thanks to a sudden flash for Wad, which finally opened up the NW, which had a fairly unusual selection of words.
Reference JASPE, I should have mentioned above really, but I too had a slight quibble until I re-read the Chambers entry – look at the origin of the word, it does state OFr. jaspe; then I never thought no more about it, but if that was the intention, there is still an issue as the French indication isn’t there.
Nick
BTW, ref. Ubuntu and GNU/Linux. As I am a Free Software Associate member, and been a user of GNU/Linux since 1998, it is my obligation for you all to try it (live CD’s etc.).
It is a breath of fresh air from the other OS around (no names mentioned).
GNU/Linux distributions
In my time I have run Red Hat, Mandrake, Ubuntu, Gentoo, Mint and many, many more plus my favourite Slackware on my web/mail/dns server (Linicks.net).
Please do have a look.
Nick
I didn’t understand a word of your @5, Nick, but I’m sure the offer is a kind one.